Chelaxian noble titles
(Redirected from Paracount (Chelish title))
- See also: Government of Cheliax and Noble houses of Cheliax
Several Chelaxian noble titles are unique to Cheliax or unusual among other nations. They are listed below in descending order of importance.12
Title | Description | |
---|---|---|
Majestor | Majestrix | The head of the Chelaxian government. The prefix "infernal" is often added before the title. The title is outside of the standard noble hierarchy. As of 4724 AR, Her Infernal Majestrix Abrogail II was the only person to hold the title.1 |
Prince | Princess | A direct descendant of the majestor/majestrix; a member of the royal family. Like the previous title, it exists outside the standard noble hierarchy.1 Prince Haliad I, who founded the colony of Sargava, is a past example.3 |
Archduke | Archduchess | The hereditary ruler of one of Cheliax's archduchies.4 |
Duke | Duchess | The hereditary ruler of one of Cheliax's many duchies.1 |
Paraduke | Paraduchess | A granted, non-hereditary, and non-landed title.1 |
Archcount | Archcountess | The hereditary, landed ruler of a Chelaxian county.1 |
Count | Countess | The hereditary, landed ruler of a Chelaxian county.1 |
Paracount | Paracountess | A granted, non-hereditary and non-landed title granted by the Chelaxian crown.1 |
Archbaron | Archbaroness | The hereditary ruler of a Chelaxian barony.1 |
Baron | Baroness | The hereditary ruler of a Chelaxian barony.1 |
Demibaron | Demibaroness | A granted, non-hereditary and non-landed title granted by the Chelaxian crown.1 |
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 “Life in Cheliax” in Cheliax, The Infernal Empire, 3. Paizo Inc., 2015 .
- ↑ “The Thrice-Damned House of Thrune” in Hell's Vengeance Player's Guide, 15. Paizo Inc., 2016 .
- ↑ “Life in Cheliax” in Cheliax, The Infernal Empire, 9. Paizo Inc., 2015 .
- ↑ “Life in Cheliax” in Cheliax, The Infernal Empire, 3–4. Paizo Inc., 2015 .