This property has 295 different values. The following are the 50 most common ones.
Value | Count |
Common | 590 |
Medium | 369 |
N | 300 |
Uncommon | 244 |
Large | 236 |
Humanoid | 208 |
CE | 173 |
Rare | 146 |
NE | 126 |
Animal | 124 |
Fiend | 111 |
Beast | 106 |
Unique | 106 |
Small | 103 |
LE | 95 |
Undead | 91 |
Aberration | 87 |
Huge | 86 |
CN | 76 |
Gargantuan | 76 |
LN | 62 |
Dragon | 59 |
Tiny | 58 |
Amphibious | 57 |
Fey | 57 |
Elemental | 50 |
Mindless | 45 |
Unholy | 45 |
Construct | 44 |
CG | 42 |
Human | 42 |
Plant | 41 |
Celestial | 40 |
NG | 40 |
Earth | 38 |
Fire | 38 |
Monitor | 33 |
Giant | 32 |
Aquatic | 31 |
City | 31 |
Incorporeal | 30 |
Magical | 30 |
Spirit | 28 |
LG | 25 |
Air | 24 |
Demon | 24 |
Water | 24 |
Swarm | 23 |
Town | 21 |
Evocation | 20 |
Showing 20 pages using this property.
Air
+, Elemental
+, Water
+,
…Uncommon
+, Rare
+, Unique
+,
…Uncommon
+, Rare
+, Unique
+,
…CE
+, Medium
+, Incorporeal
+,
…CE
+, Medium
+, Demon
+,
…Unique
+, CG
+, Medium
+,
…Amphibious
+, Humanoid
+, Merfolk
+Uncommon
+, N
+, Large
+,
…LE
+, Medium
+, Asura
+,
…LE
+, Medium
+, Beast
+,
…CN
+, Medium
+, Cold
+,
…Uncommon
+, Large
+, Azata
+,
…