This property has 295 different values. The following are the 50 most common ones.
Value | Count |
Common | 595 |
Medium | 370 |
N | 304 |
Uncommon | 247 |
Large | 237 |
Humanoid | 208 |
CE | 175 |
Rare | 146 |
Animal | 126 |
NE | 126 |
Fiend | 112 |
Beast | 107 |
Unique | 107 |
Small | 103 |
LE | 94 |
Undead | 91 |
Aberration | 87 |
Huge | 87 |
Gargantuan | 77 |
CN | 76 |
LN | 63 |
Tiny | 62 |
Fey | 61 |
Amphibious | 59 |
Dragon | 59 |
Elemental | 50 |
Unholy | 48 |
Mindless | 45 |
Construct | 44 |
CG | 42 |
Human | 42 |
Plant | 41 |
Celestial | 40 |
NG | 40 |
Earth | 38 |
Fire | 38 |
Monitor | 33 |
Giant | 32 |
Aquatic | 31 |
City | 31 |
Incorporeal | 30 |
Magical | 30 |
Spirit | 28 |
Demon | 25 |
LG | 25 |
Air | 24 |
Water | 24 |
Swarm | 23 |
Town | 21 |
Evocation | 20 |
Showing 20 pages using this property.
Air
+, Elemental
+, Water
+,
…Uncommon
+, Rare
+, Unique
+,
…Uncommon
+, Rare
+, Unique
+,
…CE
+, Medium
+, Incorporeal
+,
…CE
+, Medium
+, Demon
+,
…Unique
+, CG
+, Medium
+,
…Amphibious
+, Humanoid
+, Merfolk
+Uncommon
+, N
+, Large
+,
…LE
+, Medium
+, Asura
+,
…LE
+, Medium
+, Beast
+,
…CN
+, Medium
+, Cold
+,
…Uncommon
+, Large
+, Azata
+,
…