This property has 12437 different values. The following are the 50 most common ones.
Value | Count |
Aethusa | 3 |
Sczarni | 3 |
Consecrate | 2 |
Control weather | 2 |
Wish | 2 |
Aaramor | 2 |
Aghasura | 2 |
Alban | 2 |
Ambrosia | 2 |
Ancient One | 2 |
Andoran | 2 |
Aurochs | 2 |
Baccus | 2 |
Beetle | 2 |
Behemoth | 2 |
Biston | 2 |
Caliphas | 2 |
Carpenters' Guild | 2 |
Champion | 2 |
Cheliax | 2 |
Colyphyr | 2 |
Concordance of Elements | 2 |
Corpselight | 2 |
Epoch | 2 |
Evangelist | 2 |
Geb | 2 |
Gorg | 2 |
Gorgon | 2 |
Hakar | 2 |
Haven | 2 |
Hoarwood | 2 |
Icerender Tribe | 2 |
Iobaria | 2 |
Jigsaw shark | 2 |
Katapesh | 2 |
Kate Baker | 2 |
Kavapesta | 2 |
Kijimuna | 2 |
Kraggodan | 2 |
Lachka | 2 |
Louise Smynne | 2 |
Merisiel | 2 |
Mirnura | 2 |
Mivon | 2 |
Moon | 2 |
Nameless | 2 |
Nephilim | 2 |
Nex | 2 |
Osirion | 2 |
Paambudevi | 2 |
Showing 20 pages using this property.
Trade Prince Aaqir al'Hakam
+''Abadar's truthtelling''
+