Osirian pantheon
Since the Age of Destiny, the people of Osirion have worshiped their own pantheon of local deities in addition to those venerated more commonly throughout the Inner Sea region. Their worship was most popular during the early millennia and waned as the Osirian people gradually turned to foreign deities. During the Age of Enthronement, the Osirian deities, while continuing to guide Osirion from afar, retreated from Golarion and turned their attention towards the distant land of Kemet.
When Osirion was under Keleshite rule, the foreign overlords sought to eradicate the faith of the indigenous deities, but they remain a part of the history of Osirion's land and people. Since the restoration of native Osirian rule in 4609 AR,1 interest in these ancient divinities has been rekindled.23
Deities of Ancient Osirion
The following deities have been worshiped in Osirion for millennia, though their modern worship has waned significantly in recent centuries.
Update needed |
Deity | AL | Areas of concern | Domains (1E) | Favored weapon |
---|---|---|---|---|
Anubis | LN | Burial, the dead, funeral rites, mummification, tombs | Death, Earth, Law, Protection, Repose | Flail |
Apep | CE | Chaos, darkness, destruction, snakes | Chaos, Darkness, Destruction, Evil, Scalykind | Dagger |
Bastet | CN | Cats, pleasure, secrets | Animal, Chaos, Charm, Protection, Trickery | Cat's claws (tekko-kagi) |
Bes | NG | Households, luck, marriage, protection | Community, Earth, Good, Luck, Protection | Hunga munga |
Hathor | CG | Dance, joy, love, music, the sky | Air, Chaos, Charm, Good, Travel | Short sword |
Horus | LN | Rulership, the sky, the sun | Air, Animal, Law, Nobility, Sun | Khopesh |
Isis | NG | Fertility, magic, motherhood, rebirth | Charm, Community, Good, Healing, Magic | Quarterstaff |
Khepri | NG | Freedom, the rising sun, work | Artifice, Good, Liberation, Sun, Trickery | Sling |
Maat | LN | Justice, law, order, truth | Knowledge, Law, Protection, Void, Weather | Starknife |
Neith | NG | Hunting, war, weaving | Animal, Artifice, Good, War, Water | Shortbow |
Nephthys | CN | Mourning, night, protection of the dead | Chaos, Charm, Community, Darkness, Protection | Light mace |
Osiris | LG | Afterlife, fertility, rebirth, resurrection | Good, Healing, Law, Plant, Repose | Flail |
Ptah | N | Architecture, craftsmanship, creation, metalworking | Artifice, Earth, Fire, Knowledge, Travel | Quarterstaff |
Ra | LN | Creation, rulership, the sun | Fire, Glory, Law, Nobility, Sun | Spear |
Sekhmet | CN | Fire, healing, vengeance, war | Chaos, Destruction, Fire, Healing, War | Battleaxe |
Selket | CG | Embalming, healing, scorpions | Chaos, Good, Healing, Protection, Repose | Scorpion whip |
Set | NE | Darkness, deserts, murder, storms | Darkness, Death, Evil, Madness, Weather | Spear |
Sobek | CN | Crocodiles, fertility, military prowess, rivers | Chaos, Scalykind, Strength, War, Water | Falchion |
Thoth | LN | Magic, the moon, wisdom, writing | Darkness, Knowledge, Law, Magic, Rune | Sickle |
Wadjet | LG | Good serpents, the River Sphinx, wisdom | Good, Law, Protection, Travel, Water | Light mace |
References
- ↑ “Golden Road” in World Guide, 51. Paizo Inc., 2019 .
- ↑ Rob McCreary. (March 13, 2014). The Gods and Goddesses of Ancient Osirion, Paizo Blog.
- ↑ “Gods of Ancient Osirion” in Empty Graves, 65. Paizo Inc., 2014 .