PathfinderWiki:Usage Report/Top Pages

From PathfinderWiki

This shows the most visited pages, how many distinct people visited them, and how long they stayed on average.

Page Avg Daily Visitors Average Time
Pathfinder Wiki 368.9 1m 2s
Sarenrae 110.6 1m 22s
Desna 103.9 1m 16s
Deity 103.4 56s
Pharasma 101.6 1m 17s
Pathfinder Adventure Path 87.7 1m 29s
Iomedae 84.7 1m 23s
Lamashtu 78.9 1m 26s
Gorum 76.7 1m 15s
Calistria 77.1 1m 21s
Dahak 73.4 1m 29s
Divine Mysteries 68.6 1m 18s
Rovagug 71.7 1m 13s
Shelyn 69.1 1m 15s
Cayden Cailean 65.6 1m 8s
Abadar 66.4 1m 18s
Apsu 62.3 1m 30s
Norgorber 59.0 1m 21s
Asmodeus 61.0 1m 37s
Zon-Kuthon 61.1 1m 27s
Erastil 57.0 1m 18s
Aroden 56.6 1m 47s
Urgathoa 57.6 1m 10s
Absalom 53.9 1m 26s
Nocticula 55.4 1m 16s
Gozreh 52.1 1m 9s
Arazni 52.3 1m 32s
Portal:Geography 48.7 1m 2s
Cheliax 49.6 1m 53s
Torag 49.3 1m 24s
Nethys 49.9 1m 18s
Irori 49.0 1m 2s
Achaekek 46.3 1m 22s
Golarion 46.3 1m 2s
Portal:Religion 38.0 45s
Varisia 39.1 1m 30s
Hellknight 38.3 1m 35s
Tar-Baphon 38.7 1m 59s
Elf 35.1 1m 16s
Great Beyond 36.1 1m 4s
Razmir 36.6 1m 25s
Taldor 35.6 1m 38s
Tian Xia 33.0 1m 28s
Brevoy 30.9 1m 45s
Geb 31.1 1m 34s
War of Immortals (sourcebook) 32.4 1m 9s
Avistan 31.4 1m 2s
Ustalav 29.3 1m 39s
Demon lord 29.3 1m 7s
Human languages of Golarion 31.1 1m 25s
Release calendar 24.3 34s
Korvosa 27.6 1m 41s
Groetus 29.4 1m 28s
Kholo 27.9 1m 7s
Andoran 25.3 1m 21s
Dragon 26.4 55s
Portal:Adventures 24.3 21s
Numeria 25.0 1m 28s
Milani 22.9 1m 49s
Orc 22.1 1m 34s
Aiuvarin 24.4 1m 2s
Besmara 22.4 33s
Special:RecentChanges 7.9 10s
Empyreal lord 21.9 54s
Ragathiel 19.3 1m 52s
River Kingdoms 20.0 1m 18s
Godsrain (event) 19.3 1m 40s
Gyronna 20.4 1m 30s
Osirion 19.9 1m 16s
Death of Gorum 18.0 1m 19s
Special:RecentChanges?hidebots=1&limit=50&days=7&enhanced=1&urlversion=2 6.7 42s
Pathfinder Roleplaying Game 17.9 1m 31s
Mwangi Expanse 16.7 1m 41s
Portal:History 16.1 41s
Pathfinder Society 15.4 1m 10s
Magnimar 15.0 1m
Portal:Inhabitants 16.0 22s
Darklands languages 14.3 1m 8s
Runelords 13.9 1m 10s
Cambion 14.3 1m 2s
Dromaar 12.7 1m 14s
Kyonin 12.4 1m 43s
Earthfall 13.0 1m 47s
Dark Tapestry 12.1 1m 41s
Netherworld 11.9 1m 28s
Razmiran 10.6 1m 26s
Deskari 11.3 1m 35s
Alkenstar 9.1 1m 23s
Otari 9.9 1m 24s
Shizuru 10.3 51s
Absalom Reckoning 9.4 1m 32s
Darklands 9.4 1m 52s
Kellid 9.3 1m 29s
Psychopomp 8.4 50s
Thassilon 9.6 1m 21s
Wrath of the Righteous 9.4 41s
Shoanti 8.4 1m 25s
Spore War 9.4 22s
Test of the Starstone 9.0 1m 59s