PathfinderWiki:Usage Report/Top Pages

From PathfinderWiki

This shows the most visited pages, how many distinct people visited them, and how long they stayed on average.

Page Avg Daily Visitors Average Time
Pathfinder Wiki 398.3 1m 16s
Pharasma 126.9 1m 22s
Sarenrae 115.1 1m 27s
Deity 108.7 55s
Desna 114.3 1m 13s
Iomedae 91.7 1m 27s
Pathfinder Adventure Path 76.6 1m 28s
Abadar 77.7 1m 12s
Gorum 75.1 1m 41s
Rovagug 75.1 1m 34s
Cayden Cailean 75.6 1m 1s
Shelyn 72.9 1m 6s
Calistria 73.6 1m 11s
Asmodeus 70.0 1m 15s
Lamashtu 68.0 1m 9s
Tian Xia 67.3 59s
Erastil 64.3 56s
Portal:Geography 59.4 1m 10s
Zon-Kuthon 64.4 1m 16s
Cheliax 58.3 1m 23s
Urgathoa 63.3 1m 29s
Irori 61.4 1m 11s
Norgorber 60.7 1m 8s
Aroden 62.3 1m 28s
Absalom 56.1 1m 47s
Golarion 55.9 1m 6s
Nethys 56.0 1m 3s
Gozreh 55.7 59s
Nocticula 54.1 1m 15s
Torag 49.0 1m 8s
Groetus 46.1 1m 38s
Portal:Religion 43.4 53s
Aiuvarin 45.7 1m 5s
Taldor 42.9 1m 43s
Great Beyond 40.7 42s
Human languages of Golarion 41.7 1m 29s
Varisia 40.0 1m 28s
Arazni 39.6 1m 35s
Tar-Baphon 37.0 1m 54s
Elf 38.4 1m 9s
Ustalav 36.1 2m 18s
Avistan 34.9 1m 12s
Andoran 35.1 1m 32s
Brevoy 33.3 1m 43s
Hellknight 34.7 1m 23s
Apsu 27.4 1m 24s
Yog-Sothoth 27.9 1m 15s
Portal:History 28.0 49s
Portal:Adventures 28.7 54s
Dragon 27.4 1m 6s
Demon lord 27.6 47s
Portal:Inhabitants 27.9 15s
Milani 26.9 1m 6s
Dromaar 28.0 53s
Empyreal lord 26.0 38s
Kyonin 23.7 1m 37s
Mwangi Expanse 23.7 1m 12s
Tian Xia World Guide 22.7 51s
Osirion 22.4 1m 37s
Kholo 23.4 1m 19s
Magnimar 22.0 1m 19s
Shoanti 19.7 1m 56s
Orc 21.7 1m 36s
Castrovel 20.0 1m 3s
Alkenstar 20.1 1m 6s
Runelords 20.6 1m 16s
Otari 20.9 1m 4s
Korvosa 19.1 1m 25s
Geb 19.6 1m 19s
Cambion (planar scion) 18.0 32s
Besmara 18.3 1m 18s
First World 18.0 1m 11s
Human 18.0 1m
Ragathiel 17.1 1m 56s
Numeria 16.4 1m 16s
Howl of the Wild 15.7 35s
Sandpoint 14.6 1m 7s
Fetchling 14.4 40s
Eldest 14.0 1m 1s
Absalom Reckoning 13.3 1m 50s
River Kingdoms 13.4 1m 24s
Darklands 13.3 1m 11s
Tian (human ethnicity) 13.6 1m 4s
Garund 13.0 1m 23s
Minkai 13.0 1m 6s
Arcadia 12.1 2m 37s
Azata 12.4 1m 13s
Drow 12.1 1m 1s
Galt 11.1 1m 38s
Brigh 11.7 1m 3s
Barbatos 11.0 53s
Netherworld 11.3 1m 11s
Dwarf 10.6 1m 31s
Dark Tapestry 10.6 1m 31s
Irabeth Tirabade 10.1 1m 19s
Leshy 11.0 1m 34s
Azarketi 9.3 1m 10s
Daikitsu 10.1 1m 34s
Achaekek 10.3 1m 23s