PathfinderWiki:Usage Report/Top Pages

From PathfinderWiki

This shows the most visited pages, how many distinct people visited them, and how long they stayed on average.

Page Avg Daily Visitors Average Time
Pathfinder Wiki 196.7 1m 2s
Sarenrae 53.4 1m 26s
Pathfinder Adventure Path 50.1 1m 19s
Deity 47.3 43s
Iomedae 46.3 1m 13s
Pharasma 45.4 1m 29s
Desna 44.4 1m 20s
Calistria 39.0 1m 38s
Shelyn 34.1 1m 39s
Gorum 31.1 1m 34s
Aroden 32.6 1m 48s
Cayden Cailean 32.9 1m 38s
Nocticula 30.9 1m 12s
Zon-Kuthon 30.1 1m 51s
Abadar 30.6 1m 46s
Lamashtu 30.6 1m 12s
Urgathoa 29.9 1m 26s
Asmodeus 30.4 1m 28s
Arazni 29.6 1m 36s
Gozreh 29.0 1m 33s
Cheliax 28.0 1m 19s
Norgorber 27.4 1m 31s
Erastil 28.3 1m 4s
Rovagug 26.1 1m 5s
Irori 25.9 1m 5s
Portal:Geography 25.1 59s
Absalom 24.6 1m 30s
Portal:Religion 20.3 53s
Nethys 24.0 1m 6s
Taldor 23.0 1m 45s
Ustalav 22.0 1m 59s
Golarion 23.3 1m 8s
Torag 21.1 1m 8s
Elf 21.4 1m 53s
Varisia 20.1 2m 13s
Tian Xia 20.4 1m 18s
Hellknight 18.3 1m 13s
Andoran 18.3 1m 44s
Geb 16.3 1m 45s
Brevoy 17.3 1m 44s
Tar-Baphon 17.9 1m 53s
Treerazer 17.4 1m 29s
Achaekek 17.6 1m 16s
Great Beyond 15.9 58s
Avistan 16.6 1m 41s
Orc 15.3 1m 24s
Portal:History 15.1 40s
Dahak 15.0 1m 16s
Demon lord 15.7 1m
Aiuvarin 15.4 1m 27s
Human languages of Golarion 14.3 1m 6s
Korvosa 13.3 2m 10s
Apsu 13.0 1m 30s
Milani 12.4 1m 12s
Dragon 13.1 58s
Osirion 10.7 1m 36s
Portal:Adventures 11.1 43s
Special:RecentChanges 4.3 2s
Holidays and festivals 10.0 1m 24s
Runelords 10.4 1m 13s
Kyonin 10.1 1m 22s
Lands of the Linnorm Kings 10.4 52s
Thassilon 9.9 1m 27s
Azata 10.3 1m 21s
Special:RecentChanges?hidebots=1&limit=50&days=7&enhanced=1&urlversion=2 4.1 1m 10s
Spore War 10.1 37s
Portal:Inhabitants 9.7 24s
Yog-Sothoth 9.3 58s
Groetus 9.4 1m 27s
Lizardfolk 9.0 1m 1s
Human 8.9 1m 11s
Divine Mysteries 8.3 46s
Dromaar 9.0 1m 17s
Goblin 8.0 50s
Kholo 8.4 1m 1s
Yaoguai 7.9 42s
Arcadia 7.6 2m 6s
Empyreal lord 7.9 1m 3s
Outer God 8.0 1m 12s
Cambion 7.1 1m 29s
Cernunnos 6.6 3m 21s
Test of the Starstone 7.3 2m
Folca 7.6 1m 13s
Irrisen 7.0 1m 59s
Solar system 7.3 2m 1s
Battlecry! 7.0 45s
Azlant 5.3 59s
Catfolk 6.1 1m 5s
Daemon 5.7 54s
Demon 6.0 1m 26s
Earthfall 5.4 2m 22s
Nidal 5.4 2m 17s
Absalom Reckoning 5.3 1m 26s
Alkenstar 5.6 1m 26s
File:Solar system map.jpg 5.7 1m 4s
First World 4.7 2m 4s
Magnimar 5.4 1m 44s
Netherworld 5.7 1m 56s
Nhimbaloth 5.7 47s