Deities Quick Reference
- See also: Portal:Religion
This page is a collection of all known deities, sorted by type (major, minor, etc.) and, to some extent, alignment. It is intended to be a quick reference for those looking to browse all canon deities in the Pathfinder campaign setting.
This article might require cleanup. |
Inner Sea region major deities
Name | Alignment | Epithet | Portfolio | Worshipers | Domains (1E) | Subdomains (1E) | Domains (2E) |
---|---|---|---|---|---|---|---|
Abadar | Lawful neutral | Master of the First Vault | Cities, law, merchants, wealth | Judges, architects, merchants, lawyers, aristocrats, lawmakers | Earth, Law, Nobility, Protection, Travel | Defense, Inevitable, Leadership, Martyr, Metal, Trade | Cities, earth, travel, wealth. Alternate: duty |
Asmodeus | Lawful evil | The Prince of Darkness | Tyranny, slavery, pride, contracts | Slavers, bureaucrats, tyrants, diabolists, seekers after rulership or discipline | Evil, Fire, Law, Magic, Trickery | Arcane, Ash, Deception, Devil, Divine, Smoke | Confidence, fire, trickery, tyranny. Alternate: duty, glyph |
Calistria | Chaotic neutral | The Savored Sting | Trickery, lust, revenge | Elves, hedonists, performers, scorned lovers, thieves | Chaos, Charm, Knowledge, Luck, Trickery | Azata, Curse, Deception, Lust, Memory, Thievery | Pain, passion, secrecy, trickery. Alternate: none |
Cayden Cailean | Chaotic good | The Accidental God | Freedom, ale, wine, bravery | Brewers, vintners, bartenders, innkeepers, good adventurers, orphans, rebels | Chaos, Charm, Good, Strength, Travel | Azata, Exploration, Ferocity, Love, Lust, Resolve, (Revelry) | Cities, freedom, indulgence, might. Alternate: none |
Desna | Chaotic good | Song of the Spheres | Dreams, stars, travelers, luck | Travelers, astronomers, gamblers, Varisians, musicians, dreamers, explorers | Chaos, Good, Liberation, Luck, Travel | Azata, Curse, Exploration, Fate, Freedom, (Imagination), (Revelry), Revolution | Dreams, luck, moon, travel. Alternate: stars, void |
Erastil | Lawful good | Old Deadeye | Farming, hunting, trade, family | Farmers, hunters, traders, settlers, rangers, shapeshifters, trappers | Animal, Community, Good, Law, Plant | Archon, (Cooperation), Family, Feather, Fur, Growth, Home | Earth, family, nature wealth. Alternate: duty |
Gorum | Chaotic neutral | Our Lord In Iron | Strength, battle, weapons | Soldiers, mercenaries, brigands, bloodthirsty savages, dromaars, barbarians, smiths | Chaos, Destruction, Glory, Strength, War | Blood, Ferocity, Protean, Rage, Resolve, Tactics | Confidence, destruction, might, zeal. Alternate: none |
Gozreh | Neutral | The Wind and the Waves | Nature, weather, the sea | Druids, sailors, woodsmen, farmers, explorers, fishers, survivalists | Air, Animal, Plant, Water, Weather | Cloud, Decay, Growth, Oceans, Seasons, Wind | Air, nature, travel, water. Alternate: cold, lightning |
Iomedae | Lawful good | The Inheritor | Valor, rulership, justice, honor | Paladins, knights, warriors, aristocrats, rulers, crusaders, judges | Glory, Good, Law, Sun, War | Archon, Day, Heroism, Honor, (Judgment), Light, (Redemption), (Revelation), Tactics | Confidence, might, truth, zeal. Alternate: duty |
Irori | Lawful neutral | Master of Masters | History, knowledge, self-perfection | Monks, Vudrani, green dragons, dwarves, historians, martial artists, hermits, scholars | Healing, Knowledge, Law, Rune, Strength | Inevitable, Language, Memory, Restoration, Resolve, Thought | Knowledge, might, perfection, truth. Alternate: change, vigil |
Lamashtu | Chaotic evil | Mother of Monsters | Madness, monsters, nightmares | Gnolls, goblins, monsters, outcasts | Chaos, Evil, Madness, Strength, Trickery | Deception, Demon, Ferocity, Insanity, Nightmare, Thievery | Family, might, nightmares, trickery. Alternate: change |
Nethys | Neutral | The All-Seeing Eye | Magic | Wizards, mystic theurges, scholars, scribes, spellcasters | Destruction, Knowledge, Magic, Protection, Rune | Arcane, Catastrophe, Divine, Defense, Thought, Wards | Destruction, knowledge, magic, protection. Alternate: glyph |
Norgorber | Neutral evil | Blackfingers | Greed, secrets, poison, murder | Thieves, assassins, murderers, spies, politicians, poisoners | Charm, Death, Evil, Knowledge, Trickery | Daemon, Deception, Espionage, Memory, Murder, Thievery, Thought | Death, secrecy, trickery, wealth. Alternate: none |
Pharasma | Neutral | Lady of Graves | Birth, death, fate, prophecy, rebirth | Midwives, pregnant people, physicians, morticians, prophets, scholars, those close to death | Death, Healing, Knowledge, Repose, Water | Ancestors, Ice, Memory, Resurrection, Souls, Thought | Death, fate, healing, knowledge. Alternate: soul, time, vigil |
Rovagug | Chaotic evil | The Rough Beast | Wrath, disaster, destruction | Orcs, kholo, destructive zealots, warlords, doomsayers, hatemongers | Chaos, Evil, Destruction, Weather, War | Blood, Catastrophe, Demon, Protean, Rage, Storms | Air, destruction, earth, zeal. Alternate: swarm, void |
Sarenrae | Neutral good | The Dawnflower | Sun, redemption, honesty, healing | Healers, farmers, mediators, the redeemed, philanthropists | Fire, Glory, Good, Healing, Sun | Agathion, Day, Heroism, Light, (Redemption), Restoration, Resurrection, (Revelation) | Fire, healing, sun, truth. Alternate: repose |
Shelyn | Neutral good | The Eternal Rose | Beauty, art, love, music | Artists, poets, lovers, minstrels, seekers of redemption | Air, Charm, Good, Luck, Protection | Agathion, Cloud, Defense, Fate, (Imagination), Love, Purity | Creation, family, passion, protection. Alternate: repose |
Torag | Lawful good | Father of Creation | Forge, protection, strategy | Dwarves, guards, hunters, miners, smiths | Artifice, Earth, Good, Law, Protection | Archon, Caves, Construct, Defense, (Judgment), Metal, Toil | Creation, earth, family, protection. Alternate: duty |
Urgathoa | Neutral evil | The Pallid Princess | Gluttony, disease, undeath | Gluttons, necromancers, sybarites, the undead | Death, Evil, Magic, Strength, War | Blood, Daemon, Divine, Ferocity, Murder, Undead | Indulgence, magic, might, undeath. Alternate: decay |
Zon-Kuthon | Lawful evil | The Midnight Lord | Envy, pain, darkness, loss | Sadists, masochists, the desperate, torturers, velstracs | Darkness, Death, Destruction, Evil, Law | Catastrophe, Devil, Loss, Murder, Night, Undead | Ambition, darkness, destruction, pain. Alternate: void |
Other deities
Name | Alignment | Epithet | Portfolio | Worshipers | Domains (1E) | Subdomains (1E) | Domains (2E) |
---|---|---|---|---|---|---|---|
Achaekek | Lawful evil | He Who Walks In Blood | Assassinations, divine punishment, the Red Mantis | The Red Mantis, assassins | Death, Evil, Law, Trickery, War | Blood, Deception, Devil, Murder, Tactics, Thievery | Death, might, trickery, zeal |
Ahriman | Neutral evil | Lord of the Divs | Destruction, divs, nihilism | Divs, Usij, nihilists, deluded cultists | Darkness, Death, Destruction, Evil | Catastrophe, Fear, Loss, Rage | None |
Alazhra | Neutral evil | The Dream Eater | Dreams, night hags, planar travel | Night hags | Darkness, Evil, Repose, Travel | Daemon, Loss, Night, Souls | None |
Alseta | Lawful neutral | The Welcomer | Doors, thresholds, transitions, years | Hosts, negotiators, diplomats, seneschals, lawyers, witnesses, expectant mothers, the bereaved | Community, Law, Magic, Protection | Arcane, Defense, Home, Inevitable | Change, magic, protection, time |
Apsu | Lawful good | The Waybringer | Good dragons, leadership, peace | Dragons | Artifice, Good, Law, Scalykind, Travel | Archon, Construct, Dragon, Exploration, Toil, Trade | Creation, protection, travel, wyrmkin |
Arazni | Neutral evil | The Unyielding | Command of undeath, lichdom, the abused, dignity, unwilling undeath | Geb, the Knights of Lastwall | Evil, Nobility, Protection | Defense, Leadership | Confidence, freedom, pain, protection. Alternate: sorrow |
Besmara | Chaotic neutral | The Pirate Queen | Piracy, strife, sea monsters | Pirates, sailors | Chaos, Trickery, War, Water, Weather | Deception, Duels, Oceans, Protean, Tactics, Thievery, Storms | Destruction, trickery, water, wealth |
Brigh | Neutral | The Whisper in Bronze | Clockworks, invention, time | Humans, gnomes, aiuvarins, dromaars, androids, sentient constructs, inventors | Artifice, Earth, Fire, Knowledge | Construct, Metal, Smoke, Thought | Creation, earth, knowledge, time. Alternate: fire |
Camazotz | Chaotic evil | The Hungry Dark | Bats, blood, caverns, nocturnal predators | Cults | Animal, Chaos, Darkness, Evil, Trickery | Deception, Demon, Fear, Fur, Moon, Night | None |
Casandalee | Neutral | The Iron Goddess | Artificial life, free thinking, intellectual apotheosis | Androids, artificial intelligences | Artifice, Charm, Knowledge, Void | Construct, Love, Memory, Stars | Creation, freedom, knowledge, perfection. Alternate: ambition, lightning |
Chaldira | Neutral good | The Calamitous Turn | Battle, luck, fortune, mischief | Halflings, pranksters | Good, Luck, Trickery, War | Agathion, Duels, Fate, Friendship, Tactics | Confidence, luck, trickery, zeal |
Dahak | Chaotic evil | The Endless Destruction | Destruction, evil dragons, greed | Evil dragons, chromatic dragons | Chaos, Destruction, Evil, Scalykind, Trickery | Catastrophe, Deception, Demon, Dragon, Rage, Thievery | Destruction, fire, wyrmkin, zeal |
Easivra | Lawful good | The Dawn Eagle | Avians, gold, the sun | Sabosans | Animal, Good, Law, Sun | Archon, Day, Feather, Light | None |
Erecura | Lawful neutral | Queen of Dis | Deduction, mind reading, subtlety | Soothsayers | Knowledge, Law, Nobility, Trickery | Deception, Leadership, Memory, Thought | Fate, secrecy, trickery, truth |
Feronia | Neutral | The Fertile Flame | Fertility, sacred fires, wildlife | Inhabitants of the Plane of Fire | Destruction, Fire, Liberation, Protection | Ash, Catastrophe, Freedom, Smoke | None |
Ghlaunder | Chaotic evil | The Gossamer King | Infection, insects, parasites, stagnation | Ugothol | Air, Animal, Chaos, Destruction, Evil | Catastrophe, Cloud, Demon, Fur, Rage, Wind | Air, decay, plague, swarm |
Gyronna | Chaotic evil | The Angry Hag | Extortion, hatred, spite | Fallen/destitute women, hags | Chaos, Destruction, Evil, Madness | Demon, Insanity, Nightmare, Rage | Ambition, nightmares, pain, zeal |
Groetus | Chaotic neutral | God of the End Times | Apocalypse, empty places, ruins, oblivion | Madmen | Chaos, Darkness, Destruction, Madness, Void | Catastrophe, Insanity, Loss, Night, Protean, Stars | Darkness, destruction, nightmares, void. Alternate: decay |
Hanspur | Chaotic neutral | The Water Rat | Rivers, river travel, smugglers | Clerics, druids, rangers | Chaos, Death, Travel, Water | Exploration, Murder, Rivers, Trade | Death, travel, water, wealth |
Kitumu | Chaotic evil | Mother of Fireflies | Fireflies, hibernation, swarms | Kembe | Animal, Chaos, Evil, War | Blood, Demon, Fear, Fur | None |
Kurgess | Neutral good | The Strong Man | Bravery, competition, sport | Archers, athletes, entertainers, jousters, sellswords | Community, Good, Luck, Strength, Travel | Agathion, Family, Fate, Home, Resolve, Trade | Ambition, might, truth, zeal |
Lissala | Lawful evil | The Sihedron Scion | Obedience, reward of service, runes | Thassilonians, rune giants | Evil, Knowledge, Law, Nobility, Rune | Devil, Language, Leadership, Memory, Thought, Wards | Fate, glyph, magic, toil |
Naderi | Neutral | The Lost Maiden | Drowning, romantic tragedy, suicide | Hopeless lovers | Charm, Nobility, Repose, Water | Love, Lust, Martyr, Souls | Death, passion, sorrow, water |
Milani | Chaotic good | The Everbloom | Devotion, hope, uprisings | Freedom fighters; mostly humans, aiuvarins, and dromaars | Chaos, Good, Healing, Liberation, Protection | Azata, Defense, Freedom, Purity, Restoration, Revolution | Change, destruction, freedom, zeal |
Nivi Rhombodazzle | Neutral | The Grey Polychrome | Gems, stealth, gambling | Drathnelars,1 bleachlings | Community, Earth, Luck, Trickery | Caves, Deception, Fate, Thievery | Family, luck, trickery, wealth. Alternate: confidence, earth |
Sivanah | Neutral | The Seventh Veil | Illusions, mystery, reflections | Illusionists, tricksters | Knowledge, Madness, Magic, Rune, Trickery | Deception, Insanity, Memory, Protean, Thought, Wards | Delirium, magic, secrecy, trickery. Alternate: glyph |
Ydersius | Chaotic evil | The Headless King | Serpentfolk, immortality, poison | Serpentfolk, lizardfolk, troglodytes, boggards, nagas, human snake cults, assassins | Chaos, Evil, Nobility, Scalykind, War | Demon, Leadership, Martyr, Saurian, Tactics | Ambition, indulgence, might, zeal |
Zyphus | Neutral evil | The Grim Harvestman | Accidental death, graveyards, tragedy | Bitter sufferers of tragedy or loss | Death, Destruction, Evil, Plant, War | Blood, Catastrophe, Daemon, Decay, Murder, Undead | Death, sorrow, souls, undeath |
Dragon Empires deities
Lawful good
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Shizuru | Ancestors, Honor, The sun, Swordplay | Samurai, Minkaians and other Tian | Glory, Good, Law, Repose, Sun | Ancestors, Archon, Day, Heroism, Honor, Light, (Revelation) |
Tsukiyo | Jade, The moon, Spirits | Samsarans | Darkness, Good, Law, Madness, Repose | Ancestors, Archon, Insanity, Moon, Night, Souls |
Neutral good
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Qi Zhong | Healing, Magic, Medicine | Healers, scholars, wizards, mystic theurges | Glory, Good, Law, Sun, War | Archon, Day, Heroism, Honor, (Judgment), Light, (Redemption), (Revelation), Tactics |
Chaotic good
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Kofusachi | Abundance, Discovery, Happiness, Prosperity | Hongal, Hwanggot, and Tianjing | Chaos, Charm, Good, Luck, Travel | Azata, Exploration, Fate, (Imagination), Love, Lust, (Revelry), Trade |
Neutral
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Daikitsu | Agriculture, craftsmanship, kitsune, rice | Kitsune | Animal, Artifice, Community, Plant, Weather | Construct, Family, Fur, Growth, Home, Seasons |
Nalinivati | Fertility, Nagaji, Snakes, Sorcery | Nagaji, sorcerers, lovers, snake cults | Charm, Magic, Nobility, Rune, Scalykind | Arcane, Divine, Leadership, Love, Lust, Wards |
Yamatsumi | Mountains, Volcanoes, Winter | Monks (yamabushi) | Earth, Fire, Protection, Strength, Water | Ash, Caves, Defense, Ice, Resolve, Smoke |
Chaotic neutral
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Hei Feng | Sea, Storms, Thunder, Wind | Tengu | Air, Chaos, Destruction, Water, Weather | Catastrophe, Cloud, Ocean, Protean, Storms, Wind |
Sun Wukong | Drunkenness, Nature, Trickery | Peoples across Tian Xia | Animal, Chaos, Liberation, Travel, Trickery | Deception, Exploration, Freedom, Protean, Revolution, Thievery |
Lawful evil
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
General Susumu | Archery, Horses, Personal glory, War | Peoples of Kaoling, Chu Ye, Hongal, Minkai, Songbai,2 Xa Hoi | Evil, Glory, Law, Nobility, War | Blood, Devil, Heroism, Honor, Leadership, Tactics |
Yaezhing | Harsh justice, Murder, Punishment | Ninja, assassins | Artifice, Death, Evil, Law, Trickery | Construct, Deception, Devil, Murder, Toil, Undead |
Neutral evil
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Fumeiyoshi | Dishonor, Envy, Graves, Undead | Oni | Death, Destruction, Evil, Repose, War | Blood, Daemon, Souls, Rage, Tactics, Undead |
Lao Shu Po | Night, Rats, Thieves | Animal, Darkness, Evil, Luck, Trickery | Curse, Daemon, Fur, Loss, Night, Thievery |
Chaotic evil
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Lady Nanbyo | Earthquakes, Fire, Plague, Suffering | Chaos, Destruction, Evil, Fire, Plant | Ash, Catastrophe, Decay, Demon, Rage, Smoke |
Archdevils
Name | Alignment | Epithet | Portfolio | Worshipers | Domains (1E) | Subdomains (1E) | Domains (2E) |
---|---|---|---|---|---|---|---|
Baalzebul | Lawful evil | Lord of the Flies | Arrogance, flies, lies | Power-hungry spellcasters, revenge seekers, self-serving lords | Air, Death, Evil, Law | Devil, Murder, Undead, Wind | Air, ambition, magic, trickery |
Barbatos | Lawful evil | The Bearded Lord | Animals, corruption, gateways | Those who mourn damned souls, tyrants, wicked trade magnates | Evil, Law, Magic, Travel | Arcane, Devil, Divine, Trade | Magic, nature, travel, tyranny |
Belial | Lawful evil | The Pale Kiss | Adultery, deception, desire | Fleshwarpers, hedonists, jilted lovers, lechers, cravers of forbidden pleasures who hide behind masks of respectability | Charm, Destruction, Evil, Law | Catastrophe, Devil, Lust, Rage | Change, passion, trickery, zeal |
Dispater | Lawful evil | The Iron Lord | Cities, prisons, rulership | Evil and privileged hermits, the forlorn and forsaken, obsessed administrators, outcasts | Evil, Law, Nobility, Trickery | Deception, Devil, Leadership, Tyranny | Cities, confidence, duty, tyranny |
Geryon | Lawful evil | The Serpent | Forbidden knowledge, heresy, snakes | Blasphemers, conspiracy theorists and truth seekers, wicked scholars, sentient fiendish serpents | Evil, Law, Strength, Water | Devil, Ferocity, Oceans, Resolve | Might, truth, water, wyrmkin |
Mammon | Lawful evil | The Argent Prince | Avarice, watchfulness, wealth | Guardians of wealth, misers, the wicked impoverished, fallen solars, lured proteans, styphilipedes, various infernal constructs | Artifice, Earth, Evil, Law | Construct, Devil, Metal, Toil | Ambition, creation, toil, wealth |
Mephistopheles | Lawful evil | The Crimson Sun | Contracts, devils, secrets | Con artists, evil barristers, the immoral and desperate, wicked gaolers | Evil, Knowledge, Law, Rune | Devil, Language, Memory, Thought | Glyph, knowledge, secrecy, tyranny |
Moloch | Lawful evil | The Ashen Bull | Fire, obedience, war | Fiendish vampires, evil militant societies and leaders, warmongers, wicked watchers and settlement guards | Evil, Fire, Law, War | Ash, Devil, Smoke, Tactics | Destruction, duty, fire, might |
Daemon Harbingers
Name | Alignment | Epithet | Portfolio | Worshipers | Domains (1E) | Subdomains (1E) | Domains (2E) |
---|---|---|---|---|---|---|---|
Aesdurath | Neutral evil | The Pale Dowager | Magical catastrophes, immortality, liches | Liches, cultists | Death, Evil, Magic, Trickery | Arcane, Daemon, Divine, Undead | None |
Ajids | Neutral evil | Father Flense | Mutilation, skinning, trophy taking | Headhunters, Cultists | Death, Evil, Madness, War | Blood, Daemon, Insanity, Murder | None |
Anogetz | Neutral evil | The Fated Fangs | Animal attacks, coups, revolution | Revolutionaries, cultists | Animal, Destruction, Evil, Liberation | Daemon, Fur, Rage, Revolution | None |
Arlachramas | Neutral evil | The Silent Breath | Dehumanization, disposal, euthanasia | Cultists | Community, Death, Evil, Strength | Daemon, Murder, Resolve, Undead | None |
Braismois | Neutral evil | The Toxic Quill | Broken deals, fine print, unfair bargains | Politicians, barristers, clerks, administrators | Evil, Knowledge, Rune, Trickery | Daemon, Deception, Language, Memory | None |
Cixyron | Neutral evil | The Furious Thunder | Electricity, gunpowder, poisonous metals | Cultists | Artifice, Earth, Evil, Knowledge | Construct, Daemon, Metal, Toil | None |
Corosbel | Neutral evil | The Silent Saint | Failed martyrdom, false worship, ritual death | Cultists | Death, Evil, Repose, Trickery | Daemon, Deception, Murder, Souls | None |
Diceid | Neutral evil | The Empty Dawn | Invasive species, extinction, natural disaster | Apocalypse cults | Animal, Evil, Plant, Weather | Catastrophe, Daemon, Loss, Storms | None |
Ealdeez | Neutral evil | The Beast Behind the Dream | Reversion, regression, revenge | Cultists | Animal, Destruction, Evil, Strength | Daemon, Ferocity, Fur, Rage | None |
Geon | Neutral evil | The Dancing Fiend | Nightmares, quartering, trampling | Cultists | Air, Evil, Fire, Travel | Daemon, Fear, Nightmare, Wind | None |
Haztrikhal | Neutral evil | The Fires Within | Explosions, immolation, pyromaniacs | Bombers, pyromaniacs | Destruction, Fire, Evil, Madness | Ash, Catastrophe, Daemon, Smoke | None |
Jacarkas | Neutral evil | The Collector | Hobbling, lobotomizing, slavery | Slavers | Death, Destruction, Evil, Nobility | Daemon, Fear, Leadership, Slavery | None |
Laivatiniel | Neutral evil | The Chains and the Cradle | Anxiety, coddling, unhealthy parental love | Cultists | Charm, Evil, Madness, Trickery | Daemon, Deception, Insanity, Love | None |
Llamolaek | Neutral evil | The Ascended | Rebirth, rites of passage, transformation | Cultists | Air, Evil, Liberation, Strength | Daemon, Ferocity, Freedom, Wind | None |
Mneoc | Neutral evil | Grandfather Scab | Aging pains, organ failure, senility | Elderly cultists | Death, Evil, Liberation, Rune | Daemon, Fear, Isolation, Undead | None |
Nalmungder | Neutral evil | He Who Waits Below the Stairs | Basements, closets, delusions of safety | Cultists | Darkness, Earth, Evil, Trickery | Caves, Daemon, Deception, Loss | None |
Osolmyr | Neutral evil | The One True Dream | Flagellation, repression, self-denial | Cultists | Evil, Glory, Healing, Madness | Daemon, Heroism, Insanity, Resurrection | None |
Pavnuri | Neutral evil | The Lord of Nothing | Cacodaemons, cannibalism, secret messages | Cacodaemons, cannibals | Death, Evil, Knowledge, Travel | Daemon, Murder, Language, Thought | None |
Roqorolos | Neutral evil | The Seadrinker | Castaways, fouled water, oceans | Cultists | Evil, Travel, Water, Weather | Daemon, Isolation, Oceans, Storms | None |
Ruapceras | Neutral evil | The Scarlet Promise | Cyclical revenge, crusades, intolerance | Evil crusaders | Evil, Nobility, Strength, War | Daemon, Leadership, Resolve, Tactics | None |
Slandrais | Neutral evil | The Watcher in the Walls | Lechery, love potions, obsession | Obsessives, voyeurs | Darkness, Evil, Knowledge, Magic | Daemon, Loss, Lust, Thought | None |
Stygidvod | Neutral evil | The Charnel Child | Fear of aging, radical routes to immortality, wills | The dying | Artifice, Evil, Knowledge, Rune | Daemon, Language, Memory, Toil | None |
Tamede | Neutral evil | The Fungal-Hearted | Fungi, infected wounds, rot | Cultists | Destruction, Evil, Plant, War | Blood, Daemon, Decay, Growth | None |
Tresmalvos | Neutral evil | The Cistern Queen | Cesspools, rat catchers, sewers | Rat catchers, sewage engineers | Animal, Darkness, Evil, Water | Daemon, Flotsam, Fur, Loss | None |
Uaransaph | Neutral evil | The Creeping Pit | Falling, nonmagical flight, projectiles | Cultists | Air, Evil, Luck, Void | Daemon, Fate, Isolation, Wind | None |
Vorasha | Neutral evil | The Ophidian | Incurable afflictions, poison, toxicity | Cultists | Evil, Magic, Scalykind, Water | Daemon, Decay, Fear, Venom | None |
Xsistaid | Neutral evil | The Wriggling Wound | Maggots, myiasis, parasites | Cultists | Animal, Charm, Destruction, Evil | Catastrophe, Daemon, Torture, Undead | None |
Zaigasnar | Neutral evil | The Bladebride | Body modification, destructive vanity, pins | Cultists | Charm, Destruction, Evil, Liberation | Daemon, Freedom, Lust, Torture | None |
Zelishkar | Neutral evil | Seraph of Destruction | Arson, burning alive, cremation | Arsonists | Animal, Evil, Fire, War | Arson, Ash, Daemon, Tactics | None |
Demon lords
Chaotic evil
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Abraxas | Forbidden lore, magic, snakes | Drow, sorcerers, spirit naga | Chaos, Evil, Knowledge, Magic | Arcane, Demon, Memory, Thought |
Aldinach | Sand, scorpions, thirst | Desert nomads, slavers, raiders | Animal, Chaos, Evil, Sun | Demon, Feather, Fur, Light |
Andirifkhu | Knives, illusions, traps | Bugbears, deros, drow, illusionists, sadists, torturers | Chaos, Evil, Luck, Trickery | Curse, Deception, Demon, Thievery |
Angazhan | Apes, jungles, tyrants | Charau-ka, angazhanis, jungle warlords | Animal, Chaos, Evil, Plant | Decay, Demon, Fur, Growth |
Areshkagal | Greed, portals, riddles | Avaricious rulers, dragons, drow | Air, Chaos, Evil, Trickery | Deception, Demon, Thievery, Wind |
Baphomet | Beasts, labyrinths, minotaurs | Conspirators, minotaurs, secret societies | Animal, Chaos, Evil, Strength | Demon, Ferocity, Fur, Resolve |
Cyth-V'sug | Disease, fungus, parasites | Alchemists, black dragons, deros, drow, ex-druids, polluters, evil vegepygmies | Chaos, Earth, Evil, Plant | Caves, Decay, Demon, Growth |
Dagon | Deformity, sea monsters, the sea | Desperate or insane coastal dwellers, boggards, heretical sedacthys3 and ulat-kinis, krakens, marsh giants | Chaos, Destruction, Evil, Water | Catastrophe, Demon, Oceans, Rage |
Deskari | Chasms, infestations, locusts | Denizens of the Worldwound, doomsayers, worms that walk | Chaos, Destruction, Evil, War | Blood, Catastrophe, Demon, Tactics |
Flauros | Fire, salamanders, volcanoes | Arsonists, drow, fire giants, evil metalworkers, red dragons, salamanders | Ash, Blood, Demon, Smoke | |
Gogunta | Amphibians, boggards, swamps | Boggards, chuuls | Chaos, Death, Evil, Water | Demon, Murder, Rivers, Undead |
Haagenti | Alchemy, invention, transformation | Alchemists, drow, non-werewolf lycantropes, shapechangers | Artifice, Chaos, Evil, Strength | Construct, Demon, Resolve, Toil |
Jezelda | Desolation, the moon, werewolves | Debased rural folk, lunatics, werewolves | Animal, Chaos, Evil, Trickery | Deception, Demon, Fur, Moon |
Jubilex | Ooze, poison, sloth | Drow, drug users, poisoners, the slothful | Chaos, Destruction, Evil, Water | Catastrophe, Demon, Flotsam, Rage |
Kabriri | Ghouls, graves, secrets kept by the dead | Cannibals, conspirators, ghasts, ghouls, grave robbers, necrophiles | Chaos, Death, Evil, Knowledge | Demon, Memory, Murder, Undead |
Kostchtchie | Cold, giants, revenge | Ettins, frost giants, hill giants, ogres, white dragons | Chaos, Evil, Strength, War | Demon, Ferocity, Ice, Tactics |
Mazmezz | Bindings, driders, vermin | Driders, drow, insane web lurkers | Animal, Chaos, Destruction, Evil | Catastrophe, Demon, Rage, Venom |
Mestama | Cruelty, deception, hags | Annis hags, banshees, green hags, sea hags, spurned lovers, vengeful widows, witches | Chaos, Charm, Evil, Trickery | Deception, Demon, Lust, Thievery |
Nocticula (formerly) | Assassins, darkness, lust | Assassins, drow, rapists, shadow-using creatures, succubi, whores | Chaos, Charm, Darkness, Evil | Demon, Loss, Lust, Night |
Nurgal | Deserts, senseless warfare, the sun | dragons, mercenaries, those who fear the sun,
warlike desert nomads |
Chaos, Evil, Fire, Sun | Ash, Day, Demon, Smoke |
Orcus | Death, necromancy, wrath | Deros, necromancers, powerful undead (particularly liches or mummies), thanatotic titans | Chaos, Death, Evil, Magic | Demon, Divine, Murder, Undead |
Pazuzu | The sky, temptation, winged creatures | Antipaladins, harpies, enemies of Lamashtu, tengu | Air, Chaos, Evil, Trickery | Cloud, Deception, Demon, Wind |
Shax | Envy, lies, murder | Babaus, chokers, deros, drow, evil nobles, serial killers, torturers | Chaos, Destruction, Evil, Nobility | Demon, Leadership, Martyr, Rage |
Shivaska | Aberrations, clocks, prisons | Chokers and other aberrations, sadistic prison wardens and guards, slavers | Chaos, Darkness, Evil, Madness | Demon, Insanity, Loss, Nightmare |
Sifkesh | Despair, heresy, suicide | Blasphemers, heretics, outcasts from other religions, survivors of botched suicide attempts | Chaos, Evil, Madness, Trickery | Deception, Demon, Loss, Nightmare |
Socothbenoth | Perversion, pride, taboos | Deviant rulers, drow, half-fiends, hedonists | Chaos, Charm, Evil, Travel | Demon, Exploration, Love, Lust |
Urxehl | Natural disasters, storms, trolls | Druids, those who live in fear of natural disasters, trolls | Chaos, Evil, Fire, Weather | Ash, Catastrophe, Demon, Storms |
Xoveron | Gargoyles, gluttony, ruins | Bandits and brigands, gargoyles, gluttons, nabasus | Chaos, Earth, Evil, Strength | Caves, Demon, Entropy, Ferocity |
Yhidothrus | Age, time, worms | Liches, those who would do anything to avoid death, worms that walk | Chaos, Death, Evil, Repose | Ancestors, Demon, Entropy, Murder |
Zevgavizeb | Caverns, reptiles, troglodytes | Evil lizardfolk, morlocks, xulgaths | Animal, Chaos, Evil, Strength | Demon, Ferocity, Resolve, Saurian |
Zura | Blood, cannibalism, vampires | Cannibals, drow, vampires | Chaos, Death, Evil, Madness | Blood, Demon, Murder, Undead |
Dwarven pantheon
Name | Portfolio | Worshipers | Domains (1E) | Subdomains (1E) | Domains (2E) |
---|---|---|---|---|---|
Angradd | Fire, tradition, war | Dwarves | Fire, Good, Law, War | Archon, Ash, Smoke, Tactics | Fate, fire, protection, zeal. Alternate: duty, knowledge |
Bolka | Beauty, desire, love, passion, committed relationships | Dwarves | Charm, Community, Good, Healing | Family, Love, Lust, Restoration | Confidence, family, healing, passion. Alternate: toil |
Dranngvit | Debt, Pursuit, Vengeance | Dwarves | Knowledge, Law, Strength, Travel | Exploration, Inevitable, Memory, Resolve | Knowledge, might, travel, vigil. Alternate: fate, truth |
