Deities Quick Reference
From PathfinderWiki
![]() |
This page is affiliated with the Nocticula Revision Initiative project. |
This page is a collection of all known deities, sorted by type (major, minor, etc) and alignment. It is intended to be a quick reference for those looking to browse all canon deities in the Pathfinder campaign setting.
Gods grant access to five domains, while lesser gods and demigods grant access to four domains, and other beings capable of granting spells grant access to three domains.
This page is a stub. You can help us by expanding it. |
Contents
- 1 Inner Sea region major deities
- 2 Other deities
- 3 Dragon Empires deities
- 4 Archdevils
- 5 Daemon Harbingers
- 6 Demon Lords
- 7 Dwarven Pantheon
- 8 Eldest
- 9 Elemental Lords
- 10 Elven Pantheon
- 11 Empyreal Lords
- 12 Giant deities
- 13 Goblin Hero-Gods
- 14 Great Old Ones
- 15 Halfling deities
- 16 Horsemen
- 17 Infernal Dukes
- 18 Malebranche
- 19 Osirian Pantheon
- 20 Nascent Demon Lords
- 21 Orc deities
- 22 Outer deities
- 23 Qlippoth Lords
- 24 Queens of the Night
Inner Sea region major deities
Lawful good
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Erastil | Farming, Hunting, Trade, Family | Farmers, hunters, tradesmen | Animal, Community, Good, Law, Plant | Archon, (Cooperation), Family, Feather, Fur, Growth, Home |
Iomedae | Valor, Rulership, Justice, Honor | Paladins, knights, warriors | Glory, Good, Law, Sun, War | Archon, Day, Heroism, Honor, (Judgment), Light, (Redemption), (Revelation), Tactics |
Torag | Forge, protection, strategy | Dwarves | Artifice, Earth, Good, Law, Protection | Archon, Caves, Construct, Defense, (Judgment), Metal, Toil |
Neutral good
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Sarenrae | Sun, Redemption, Honesty, Healing | Healers, farmers, redeemed evil-doers | Fire, Glory, Good, Healing, Sun | Agathion, Day, Heroism, Light, (Redemption), Restoration, Resurrection, (Revelation) |
Shelyn | Beauty, art, love, music | Artists, poets, lovers | Air, Charm, Good, Luck, Protection | Agathion, Cloud, Defense, Fate, (Imagination), Love, Purity |
Chaotic good
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Cayden Cailean | Freedom, ale, wine, bravery | Brewers, vintners, barkeeps, innkeepers, good adventurers | Chaos, Charm, Good, Strength, Travel | Azata, Exploration, Ferocity, Love, Lust, Resolve, (Revelry) |
Desna | Dreams, stars, travelers, luck | Travelers, astronomers, gamblers, Varisians, musicians | Chaos, Good, Liberation, Luck, Travel | Azata, Curse, Exploration, Fate, Freedom, (Imagination), (Revelry), Revolution |
Lawful neutral
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Abadar | Cities, wealth, merchants, law | Judges, merchants, lawyers, aristocrats | Earth, Law, Nobility, Protection, Travel | Defense, Inevitable, Leadership, Martyr, Metal, Trade |
Irori | History, knowledge, self-perfection | Monks, Vudrani, Green dragons, Dwarves | Healing, Knowledge, Law, Rune, Strength | Inevitable, Language, Memory, Restoration, Resolve, Thought |
Neutral
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Gozreh | Nature, weather, the sea | Druids, sailors, woodsmen, farmers | Air, Animal, Plant, Water, Weather | Cloud, Decay, Growth, Oceans, Seasons, Wind |
Nethys | Magic | Wizards, mystic theurges | Destruction, Knowledge, Magic, Protection, Rune | Arcane, Catastrophe, Divine, Defense, Thought, Wards |
Pharasma | Fate, death, prophecy, rebirth | Midwives, pregnant women, morticians | Death, Healing, Knowledge, Repose, Water | Ancestors, Ice, Memory, Resurrection, Souls, Thought |
Chaotic neutral
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Calistria | Trickery, lust, revenge | Chaos, Charm, Knowledge, Luck, Trickery | Azata, Curse, Deception, Lust, Memory, Thievery | |
Gorum | Strength, battle, weapons | Soldiers, mercenaries, brigands, bloodthirsty savages; half-orcs, barbarians | Chaos, Destruction, Glory, Strength, War | Blood, Ferocity, Protean, Rage, Resolve, Tactics |
Lawful evil
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Asmodeus | Tyranny, slavery, pride, contracts | Slavers, bureaucrats, tyrants | Evil, Fire, Law, Magic, Trickery | Arcane, Ash, Deception, Devil, Divine, Smoke |
Zon-Kuthon | Envy, pain, darkness, loss | Sadists, masochists | Darkness, Death, Destruction, Evil, Law | Catastrophe, Devil, Loss, Murder, Night, Undead |
Neutral evil
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Norgorber | Greed, secrets, poison, murder | Thieves, assassins, murderers, spies | Charm, Death, Evil, Knowledge, Trickery | Daemon, Deception, Memory, Murder, Thievery, Thought |
Urgathoa | Gluttony, disease, undeath | Necromancers, undead | Death, Evil, Magic, Strength, War | Blood, Daemon, Divine, Ferocity, Murder, Undead |
Chaotic evil
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Lamashtu | Madness, monsters, nightmares | Monstrous humanoids | Chaos, Evil, Madness, Strength, Trickery | Deception, Demon, Ferocity, Insanity, Nightmare, Thievery |
Rovagug | Wrath, disaster, destruction | Orcs, gnolls, savage tribes | Chaos, Evil, Destruction, Weather, War | Blood, Catastrophe, Demon, Protean, Rage, Storms |
Other deities
Lawful good
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Apsu | Good dragons, leadership, peace | Dragons | Artifice, Good, Law, Scalykind, Travel | Archon, Construct, Dragon, Exploration, Toil, Trade |
Easivra | Avians, gold, the sun | Sabosan | Animal, Good, Law, Sun | Archon, Day, Feather, Light |
Neutral good
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Kurgess | Bravery, competition, sport | Archers, athletes, entertainers, jousters, and sellswords | Community, Good, Luck, Strength, Travel | Agathion, Family, Fate, Home, Resolve, Trade |
Chaotic good
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Milani | Devotion, hope, uprisings | Freedom fighters; mostly humans, half-elves, and half-orcs | Chaos, Good, Healing, Liberation, Protection | Azata, Defense, Freedom, Purity, Restoration, Revolution |
Lawful neutral
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Alseta | Doors, transitions, years | Hosts, negotiators, diplomats, seneschals, lawyers, witnesses | Community, Law, Magic, Protection | Arcane, Defense, Home, Inevitable |
Erecura | Deduction, mind reading, subtlety | Soothsayers | Knowledge, Law, Nobility, Trickery | Deception, Leadership, Memory, Thought |
Neutral
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Brigh | Clockwork, invention, time | Humans, gnomes, half-elves, half-orcs, androids, sentient constructs | Artifice, Earth, Fire, Knowledge | Construct, Metal, Smoke, Thought |
Feronia | Fertility, sacred fires, wildlife | Destruction, Fire, Liberation, Protection | Ash, Catastrophe, Freedom, Smoke | |
Naderi | Drowning, romantic tragedy, suicide | Hopeless lovers | Charm, Nobility, Repose, Water | Love, Lust, Martyr, Souls |
Nivi Rhombodazzle | Gems, stealth, gambling | Svirfneblin, bleachlings | Community, Earth, Luck, Trickery | Caves, Deception, Fate, Thievery |
Sivanah | Illusions, mystery, reflections | Illusionists, tricksters | Knowledge, Madness, Magic, Rune, Trickery | Deception, Insanity, Memory, Protean, Thought, Wards |
Chaotic neutral
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Besmara | Piracy, strife, sea monsters | Pirates | Chaos, Trickery, War, Water, Weather | Deception, Duels, Oceans, Protean, Tactics, Thievery, Storms |
Groetus | Empty places, ruins, oblivion | Madmen | Chaos, Darkness, Destruction, Madness, Void | Catastrophe, Insanity, Loss, Night, Protean, Stars |
Hanspur | Rivers, river travel, smugglers | Clerics, druids, rangers | Chaos, Death, Travel, Water | Exploration, Murder, Rivers, Trade |
Lawful evil
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Achaekek | Assassinations, divine punishment, the red mantis | The Red Mantis, assassins | Death, Evil, Law, Trickery, War | Blood, Deception, Devil, Murder, Tactics, Thievery |
Lissala | Obedience, reward of service, runes | Thassilonians, rune giants | Evil, Knowledge, Law, Nobility, Rune | Devil, Language, Leadership, Memory, Thought, Wards |
Neutral evil
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Ahriman | Destruction, divs, nihilism | Divs, Usij, nihilists, deluded cultists | Darkness, Death, Destruction, Evil | Catastrophe, Fear, Loss, Rage |
Alazhra | Dreams, night hags, planar travel | Night hags | Darkness, Evil, Repose, Travel | Daemon, Loss, Night, Souls |
Arazni | Command of undeath, lichdom | Geb | Evil, Nobility, Protection | Defense, Leadership |
Zyphus | Accidental death, graveyards, tragedy | Bitter sufferers of tragedy or loss | Death, Destruction, Evil, Plant, War | Blood, Catastrophe, Daemon, Decay, Murder, Undead |
Chaotic evil
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Camazotz | Bats, blood, caverns, nocturnal predators | Cults | Animal, Chaos, Darkness, Evil, Trickery | Deception, Demon, Fear, Fur, Moon, Night |
Dahak | Destruction, evil dragons, greed | Evil dragons, chromatic dragons | Chaos, Destruction, Evil, Scalykind, Trickery | Catastrophe, Deception, Demon, Dragon, Rage, Thievery |
Ghlaunder | Infection, parasites, stagnation | Ugothol | Air, Animal, Chaos, Destruction, Evil | Catastrophe, Cloud, Demon, Fur, Rage, Wind |
Gyronna | Extortion, hatred, spite | Fallen/destitute women | Chaos, Destruction, Evil, Madness | Demon, Insanity, Nightmare, Rage |
Kitumu | Fireflies, hibernation, swarms | Kembe | Animal, Chaos, Evil, War | Blood, Demon, Fear, Fur |
Ydersius | Serpentfolk, immortality, poison | Serpentfolk, lizardfolk, troglodytes, boggards, nagas, human snake cults, assassins | Chaos, Evil, Nobility, Scalykind, War | Demon, Leadership, Martyr, Saurian, Tactics |
Dragon Empires deities
Lawful good
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Shizuru | Ancestors, Honor, The sun, Swordplay | Samurai, Minkai and other Tian | Glory, Good, Law, Repose, Sun | Ancestors, Archon, Day, Heroism, Honor, Light, (Revelation) |
Tsukiyo | Jade, The moon, Spirits | Samsarans | Darkness, Good, Law, Madness, Repose | Ancestors, Archon, Insanity, Moon, Night, Souls |
Neutral good
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Qi Zhong | Healing, Magic, Medicine | Healers, scholars, wizards, mystic theurges | Glory, Good, Law, Sun, War | Archon, Day, Heroism, Honor, (Judgment), Light, (Redemption), (Revelation), Tactics |
Chaotic good
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Kofusachi | Abundance, Discovery, Happiness, Prosperity | Chaos, Charm, Good, Luck, Travel | Azata, Exploration, Fate, (Imagination), Love, Lust, (Revelry), Trade |
Neutral
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Daikitsu | Agriculture, craftsmanship, kitsune, rice | Kitsune | Animal, Artifice, Community, Plant, Weather | Construct, Family, Fur, Growth, Home, Seasons |
Nalinivati | Fertility, Nagaji, Snakes, Sorcery | Nagaji, sorcerers, lovers, snake cults | Charm, Magic, Nobility, Rune, Scalykind | Arcane, Divine, Leadership, Love, Lust, Wards |
Yamatsumi | Mountains, Volcanoes, Winter | Earth, Fire, Protection, Strength, Water | Ash, Caves, Defense, Ice, Resolve, Smoke |
Chaotic neutral
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Hei Feng | Sea, Storms, Thunder, Wind | Tengu | Air, Chaos, Destruction, Water, Weather | Catastrophe, Cloud, Ocean, Protean, Storms, Wind |
Sun Wukong | Drunkenness, Nature, Trickery | Animal, Chaos, Liberation, Travel, Trickery | Deception, Exploration, Freedom, Protean, Revolution, Thievery |
Lawful evil
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
General Susumu | Archery, Horses, Personal glory, War | Evil, Glory, Law, Nobility, War | Blood, Devil, Heroism, Honor, Leadership, Tactics | |
Yaezhing | Harsh justice, Murder, Punishment | Ninja, assassins | Artifice, Death, Evil, Law, Trickery | Construct, Deception, Devil, Murder, Toil, Undead |
Neutral evil
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Fumeiyoshi | Dishonor, Envy, Graves, Undead | Oni | Death, Destruction, Evil, Repose, War | Blood, Daemon, Souls, Rage, Tactics, Undead |
Lao Shu Po | Night, Rats, Thieves | Animal, Darkness, Evil, Luck, Trickery | Curse, Daemon, Fur, Loss, Night, Thievery |
Chaotic evil
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Lady Nanbyo | Earthquakes, Fire, Plague, Suffering | Chaos, Destruction, Evil, Fire, Plant | Ash, Catastrophe, Decay, Demon, Rage, Smoke |
Archdevils
Lawful evil
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Baalzebul | Arrogance, flies, lies | Cultists | Air, Death, Evil, Law | Devil, Murder, Undead, Wind |
Barbatos | Animals, corruption, gateways | Cultists | Evil, Law, Magic, Travel | Arcane, Devil, Divine, Trade |
Belial | Adultery, deception, desire | Cultists | Charm, Destruction, Evil, Law | Catastrophe, Devil, Lust, Rage |
Dispater | Cities, prisons, rulership | Cultists | Evil, Law, Nobility, Trickery | Deception, Devil, Leadership, Tyranny |
Geryon | Forbidden knowledge, heresy, snakes | Cultists | Evil, Law, Strength, Water | Devil, Ferocity, Oceans, Resolve |
Mammon | Avarice, watchfulness, wealth | Cultists | Artifice, Earth, Evil, Law | Construct, Devil, Metal, Toil |
Mephistopheles | Contracts, devils, secrets | Cultists | Evil, Knowledge, Law, Rune | Devil, Language, Memory, Thought |
Moloch | Fire, obedience, war | Cultists | Evil, Fire, Law, War | Ash, Devil, Smoke, Tactics |
Daemon Harbingers
Neutral evil
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Demon Lords
Chaotic evil
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Abraxas | Forbidden lore, magic, snakes | Drow, sorcerers, spirit naga | Chaos, Evil, Knowledge, Magic | Arcane, Demon, Memory, Thought |
Aldinach | Sand, scorpions, thirst | Desert nomads, slavers, raiders | Animal, Chaos, Evil, Sun | Demon, Feather, Fur, Light |
Andirifkhu | Knives, illusions, traps | Bugbears, deros, drow, illusionists, sadists, torturers | Chaos, Evil, Luck, Trickery | Curse, Deception, Demon, Thievery |
Angazhan | Apes, jungles, tyrants | Charau-ka, high girallons, jungle warlords | Animal, Chaos, Evil, Plant | Decay, Demon, Fur, Growth |
Areshkagal | Greed, portals, riddles | Avaricious rulers, dragons, drow | Air, Chaos, Evil, Trickery | Deception, Demon, Thievery, Wind |
Baphomet | Beasts, labyrinths, minotaurs | Conspirators, minotaurs, secret societies | Animal, Chaos, Evil, Strength | Demon, Ferocity, Fur, Resolve |
Cyth-V'sug | Disease, fungus, parasites | Alchemists, black dragons, deros, drow, ex-druids, polluters, evil vegepygmies | Chaos, Earth, Evil, Plant | Caves, Decay, Demon, Growth |
Dagon | Deformity, sea monsters, the sea | Desperate or insane coastal dwellers, boggards, heretical sahuagin and skum, krakens, marsh giants | Chaos, Destruction, Evil, Water | Catastrophe, Demon, Oceans, Rage |
Deskari | Chasms, infestations, locusts | Denizens of the Worldwound, doomsayers, worms that walk | Chaos, Destruction, Evil, War | Blood, Catastrophe, Demon, Tactics |
Flauros | Fire, salamanders, volcanoes | Arsonists, drow, fire giants, evil metalworkers, red dragons, salamanders | Ash, Blood, Demon, Smoke | |
Gogunta | Amphibians, boggards, swamps | Boggards, chuuls | Chaos, Death, Evil, Water | Demon, Murder, Rivers, Undead |
Haagenti | Alchemy, invention, transformation | Alchemists, drow, non-werewolf lycantropes, shapechangers | Artifice, Chaos, Evil, Strength | Construct, Demon, Resolve, Toil |
Jezelda | Desolation, the moon, werewolves | Debased rural folk, lunatics, werewolves | Animal, Chaos, Evil, Trickery | Deception, Demon, Fur, Moon |
Jubilex | Ooze, poison, sloth | Drow, drug users, poisoners, the slothful | Chaos, Destruction, Evil, Water | Catastrophe, Demon, Flotsam, Rage |
Kabriri | Ghouls, graves, secrets kept by the dead | Cannibals, conspirators, ghasts, ghouls, grave robbers, necrophiles | Chaos, Death, Evil, Knowledge | Demon, Memory, Murder, Undead |
Kostchtchie | Cold, giants, revenge | Ettins, frost giants, hill giants, ogres, white dragons | Chaos, Evil, Strength, War | Demon, Ferocity, Ice, Tactics |
Mazmezz | Bindings, driders, vermin | driders, drow, insane ettercaps | Animal, Chaos, Destruction, Evil | Catastrophe, Demon, Rage, Venom |
Mestama | Cruelty, deception, hags | Annis hags, banshees, green hags, sea hags, spurned lovers, vengeful widows, witches | Chaos, Charm, Evil, Trickery | Deception, Demon, Lust, Thievery |
Nocticula | Assassins, darkness, lust | Assassins, drow, rapists, shadow-using creatures, succubi, whores | Chaos, Charm, Darkness, Evil | Demon, Loss, Lust, Night |
Nurgal | Deserts, senseless warfare, the sun | dragons, mercenaries, those who fear the sun,
warlike desert nomads |
Chaos, Evil, Fire, Sun | Ash, Day, Demon, Smoke |
Orcus | Death, necromancy, wrath | Derros, necromancers, powerful undead (particularly liches or mummies), thanatotic titans | Chaos, Death, Evil, Magic | Demon, Divine, Murder, Undead |
Pazuzu | The sky, temptation, winged creatures | Antipaladins, harpies, enemies of Lamashtu, tengus | Air, Chaos, Evil, Trickery | Cloud, Deception, Demon, Wind |
Shax | Envy, lies, murder | babaus, chokers, deros, drow, evil nobles, serial killers, torturers | Chaos, Destruction, Evil, Nobility | Demon, Leadership, Martyr, Rage |
Shivaska | Aberrations, clocks, prisons | Chokers and other aberrations, sadistic prison wardens and guards, slavers | Chaos, Darkness, Evil, Madness | Demon, Insanity, Loss, Nightmare |
Sifkesh | Despair, heresy, suicide | Blasphemers, heretics, outcasts from other religions, survivors of botched suicide attempts | Chaos, Evil, Madness, Trickery | Deception, Demon, Loss, Nightmare |
Socothbenoth | Perversion, pride, taboos | Deviant rulers, drow, half-fiends, hedonists | Chaos, Charm, Evil, Travel | Demon, Exploration, Love, Lust |
Urxehl | Natural disasters, storms, trolls | druids, those who live in fear of natural disasters, trolls | Chaos, Evil, Fire, Weather | Ash, Catastrophe, Demon, Storms |
Xoveron | Gargoyles, gluttony, ruins | Bandits and brigands, gargoyles, gluttons, nabasus | Chaos, Earth, Evil, Strength | Caves, Demon, Entropy, Ferocity |
Yhidothrus | Age, time, worms | liches, those who would do anything to avoid death, worms that walk | Chaos, Death, Evil, Repose | Ancestors, Demon, Entropy, Murder |
Zevgavizeb | Caverns, reptiles, troglodytes | Evil lizardfolk, morlocks, troglodytes | Animal, Chaos, Evil, Strength | Demon, Ferocity, Resolve, Saurian |
Zura | Blood, cannibalism, vampires | Cannibals, drow, vampires | Chaos, Death, Evil, Madness | Blood, Demon, Murder, Undead |
Dwarven Pantheon
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Eldest
Lawful neutral
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Imbrex | Endings, statues, twins | Builders, changlings, prophets, twins | Community, Earth, Law, Strength | Family, Home, Metal, Resolve |
Magdh | Complexity, fate, triplets | oracles, planar travelers, prophets, seers | Knowledge, Law, Luck, Rune | Curse, Fate, Thought, Wards |
Neutral
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
The Lost Prince | Forgotten things, sadness, solitude | Depressed people, hermits, historians, orphans | Knowledge, Madness, Nobility, Repose | Ancestors, Insanity, Martyr, Memory |
Ng | Seasons, secrets, wanderers | Constructs, farmers, secret-keepers, travelers | Knowledge, Magic, Travel, Weather | Exploration, Seasons, Thought, Trade |
Shyka | Entropy, reincarnation, time | Chronomancers, samsarans, would-be immortals and time-travelers | Death, Destruction, Madness, Magic | Arcane, Catastrophe, Divine, Insanity |
Chaotic neutral
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Count Ranalc | Betrayal, exiles, shadows | Exiles, gnomes, traitors, wayangs | Chaos, Darkness, Nobility, Travel | Exploration, Loss, Martyr, Night |
The Lantern King | Laughter, mischief, transformation | gnomes, proteans, shapeshifters, tricksters | Charm, Chaos, Madness, Trickery | Deception, Love, Lust, Thievery |
Neutral evil
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
The Green Mother | Carnivorous plants, intrigue, seduction | Courtesans, druids, hedonists, spies | Charm, Earth, Evil, Plant | Caves, Decay, Growth, Lust |
Chaotic evil
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Ragadahn | Linnorms, oceans, spirals | Kelpies, linnorms, lizardfolk, sailors | Chaos, Evil, Scalykind, Water | Ancestors, Dragon, Oceans, Venom |
Elemental Lords
Neutral evil
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Ayrzul | Buried secrets, earth, metal | Destruction, Earth, Evil, Strength | Caves, Fear, Ferocity, Metal | |
Hshurha | Air, last breaths, windstorms | Air, Destruction, Evil, Weather | Clouds, Fear, Storms, Wind | |
Kelizandri | Drowning, water, waves | Destruction, Evil, Travel, Water | Catastrophe, Exploration, Fear, Oceans | |
Ymeri | Deserts, fire, volcanoes | Destruction, Evil, Fire, War | Ash, Catastrophe, Fear, Tactics |
Elven Pantheon
Neutral good
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Yuelral | Magic, crystal, jewelers | Elves, half-elves | Artifice, Earth, Good, Knowledge, Magic | Arcane, Azata, Caves, Construct, Divine, Memory |
Chaotic good
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Findeladlara | Art, architecture, twilight | Elves | Air, Artifice, Chaos, Community, Good | Azata, Cloud, Construct, Friendship, Home, Whimsy |
Ketephys | Hunting, forestry, running, the Moon | Elves | Animal, Chaos, Good, Plant, Weather | Azata, Feather, Fur, Growth, Moon, Seasons |
Empyreal Lords
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Giant deities
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Goblin Hero-Gods
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Great Old Ones
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Halfling deities
Neutral good
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Chaldira Zuzaristan | Battle, luck, mischief | Halflings | Good, Luck, Trickery, War | Agathion, Fate, Friendship, Tactics |
Chaotic evil
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Thamir Gixx | Greed, opportunity, thievery | Angry or brutalised halflings | Chaos, Evil, Nobility, Trickery | Demon, Leadership, Thievery, Whimsy |
Horsemen
Neutral evil
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Apollyon | Pestilence | Evil druids, lepers, plague carriers, sufferers of pandemics, urdefhans, wererats | Air, Darkness, Destruction, Evil | Catastrophe, Daemon, Loss, Night |
Charon | Death | Ferrymen, graverobbers, undertakers, undead, urdefhans, would-be immortals | Death, Evil, Knowledge, Water | Daemon, Ice, Memory, Undead |
Szuriel | War | Arms dealers, looters, mercenaries, soldiers, urdefhans, warlords | Evil, Fire, Strength, War | Blood, Daemon, Ferocity, Tactics |
Trelmarixian | Famine | Evil druids, gryphs, hungry ghosts, starvation victims, urdefhans | Earth, Evil, Madness, Weather | Daemon, Decay, Insanity, Seasons |
Infernal Dukes
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Malebranche
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Osirian Pantheon
Lawful good
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Osiris | Afterlife, fertility, rebirth, resurrection | Osiriani | Good, Healing, Law, Plant, Repose | Ancestors, Archon, Growth, Restoration, Resurrection, Souls |
Wadjet | Good serpents, the River Sphinx, wisdom | Osiriani | Good, Law, Protection, Travel, Water | Archon, Defense, Exploration, Purity, Rivers, Trade |
Neutral good
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Bes | Households, luck, marriage, protection | Osiriani | Community, Earth, Good, Luck, Protection | Agathion, Caves, Defense, Family, Home, Imagination |
Isis | Fertility, magic, motherhood, rebirth | Osiriani | Charm, Community, Good, Healing, Magic | Agathion, Arcane, Divine, Family, Love, Resurrection |
Khepri | Freedom, the rising sun, work | Osiriani peasants and laborers | Artifice, Good, Liberation, Sun, Trickery | Agathion, Day, Deception, Freedom, Revolution, Toil |
Neith | Hunting, war, weaving | Osiriani | Animal, Artifice, Good, War, Water | Agathion, Construct, Feather, Fur, Oceans, Tactics |
Chaotic good
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Hathor | Dance, joy, love, music, the sky | Osiriani | Air, Chaos, Charm, Good, Travel | Azata, Cloud, Exploration, Love, Revelry, Trade |
Selket | Embalming, Healing, Scorpions | Osiriani | Chaos, Good, Healing, Protection, Repose | Ancestors, Azata, Defense, Purity, Restoration, Souls |
Lawful neutral
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Anubis | Burial, the dead, funeral rites, mummification, tombs | Osiriani | Death, Earth, Law, Protection, Repose | Ancestors, Defense, Inevitable, Metal, Purity, Souls |
Horus | Rulership, the sky, the sun | Osiriani | Air, Animal, Law, Nobility, Sun | Day, Feather, Inevitable, Leadership, Light, Wind |
Maat | Justice, law, order, truth | Osiriani | Knowledge, Law, Protection, Void, Weather | Inevitable, Judgment, Purity, Seasons, Stars, Thought |
Ra | Creation, rulership, sun | Osiriani | Fire, Glory, Law, Nobility, Sun | Day, Heroism, Honor, Inevitable, Leadership, Light |
Thoth | Magic, moon, wisdom, writing | Osiriani | Darkness, Knowledge, Law, Magic, Rune | Arcane, Language, Inevitable, Memory, Moon, Wards |
Neutral
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Ptah | Architecture, craftsmanship, creation, metalworking | Osiriani | Artifice, Earth, Fire, Knowledge, Travel | Ash, Construct, Metal, Smoke, Thought, Trade |
Chaotic neutral
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Bastet | Cats, pleasure, secrets | Osiriani | Animal, Chaos, Charm, Protection, Trickery | Deception, Defense, Fur, Lust, Protean, Thievery |
Nephthys | Mourning, night, protection of the dead | Osiriani | Chaos, Charm, Community, Darkness, Protection | Cooperation, Defense, Lust, Night, Protean, Purity |
Sekhmet | Fire, healing, vengeance, war | Osiriani | Chaos, Destruction, Fire, Healing, War | Ash, Blood, Protean, Rage, Restoration, Revelry |
Sobek | Crocodiles, fertility, military prowess, rivers | Osiriani | Chaos, Scalykind, Strength, War, Water | Blood, Ferocity, Protean, Resolve, Rivers, Saurian |
Neutral evil
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Set | Darkness, deserts, murder, storms | Osiriani | Darkness, Death, Evil, Madness, Weather | Daemon, Loss, Murder, Nightmare, Storms, Undead |
Chaotic evil
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Apep | Chaos, darkness, destruction, snakes | Osiriani | Chaos, Darkness, Destruction, Evil, Scalykind | Catastrophe, Demon, Dragon, Entropy, Fear, Night |
Nascent Demon Lords
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Orc deities
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Outer deities
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Qlippoth Lords
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|
Queens of the Night
Name | Portfolio | Worshipers | Domains | Subdomains |
---|---|---|---|---|